Всего результатов: 3786
Страницы
- « первая
- ‹ предыдущая
- …
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- …
- следующая ›
- последняя »
Изобр. | Партномер | Производитель | Описание | Datasheet | RoHS | Тип | Ширина шины данных | Организация | Упаковка / блок | Размер памяти | Максимальная тактовая частота | Время доступа | Напряжение питания - макс. | Напряжение питания - мин. | Напряжение питания - макс. | Минимальная рабочая температура | Максимальная рабочая температура | Серия | Квалификация | Упаковка |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MT47H128M8SH-25E IT:M TR | Micron | DRAM DDR2 1G 128MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 128 M x 8 | FBGA-60 | 1 Gbit | 400 MHz | 1.9 V | 1.7 V | 210 mA | - 40 C | + 95 C | MT47H | Cut Tape, MouseReel, Reel | ||||
MT47H128M8SH-25E IT:M | Micron | DRAM DDR2 1G 128MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 128 M x 8 | FBGA-60 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 95 C | MT47H | Tray | ||||
MT47H64M16NF-25E AIT:M TR | Micron | DRAM DDR2 1G 64MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 64 M x 16 | FBGA-84 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 95 C | MT47H | Cut Tape, MouseReel, Reel | ||||
MT47H64M16NF-25E AIT:M | Micron | DRAM DDR2 1G 64MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 64 M x 16 | FBGA-84 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 95 C | MT47H | Tray | ||||
MT47H128M8SH-25E AIT:M TR | Micron | DRAM DDR2 1G 128MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 128 M x 8 | FBGA-60 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 95 C | MT47H | Cut Tape, MouseReel, Reel | ||||
MT47H128M8SH-25E AIT:M | Micron | DRAM DDR2 1G 128MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 128 M x 8 | FBGA-60 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 95 C | MT47H | Tray | ||||
MT47H64M16NF-25E XIT:M TR | Micron | DRAM DDR2 1G 64MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 64 M x 16 | FBGA-84 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 85 C | MT47H | Cut Tape, MouseReel, Reel | ||||
MT47H64M16NF-25E XIT:M | Micron | DRAM DDR2 1G 64MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 64 M x 16 | FBGA-84 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 95 C | MT47H | Tray | ||||
MT47H64M16NF-25E AAT:M TR | Micron | DRAM DDR2 1G 64MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 64 M x 16 | FBGA-84 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 105 C | MT47H | Cut Tape, MouseReel, Reel | ||||
MT47H64M16NF-25E AAT:M | Micron | DRAM DDR2 1G 64MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 64 M x 16 | FBGA-84 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 105 C | MT47H | Tray | ||||
MT47H128M8SH-25E AAT:M TR | Micron | DRAM DDR2 1G 128MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 128 M x 8 | FBGA-60 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 105 C | MT47H | Cut Tape, MouseReel, Reel | ||||
MT47H128M8SH-25E AAT:M | Micron | DRAM DDR2 1G 128MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 128 M x 8 | FBGA-60 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 105 C | MT47H | Tray | ||||
MT47H32M16NF-25E:H TR | Micron | DRAM DDR2 512M 32MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 32 M x 16 | FBGA-84 | 512 Mbit | 400 MHz | 1.9 V | 1.7 V | 215 mA | 0 C | + 85 C | MT47H | Cut Tape, MouseReel, Reel | ||||
MT47H32M16NF-25E:H | Micron | DRAM DDR2 512M 32MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 64 M x 16 | FBGA-84 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | 0 C | + 85 C | MT47H | Tray | ||||
MT47H64M8SH-25E:H TR | Micron | DRAM DDR2 512M 64MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 64 M x 8 | FBGA-60 | 512 Mbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | 0 C | + 85 C | MT47H | Reel | ||||
MT47H64M8SH-25E:H | Micron | DRAM DDR2 512M 64MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 64 M x 8 | FBGA-60 | 512 Mbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | 0 C | + 85 C | MT47H | Tray | ||||
MT47H32M16NF-25E IT:H TR | Micron | DRAM DDR2 512M 32MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 32 M x 16 | FBGA-84 | 512 Mbit | 400 MHz | 1.9 V | 1.7 V | 215 mA | - 40 C | + 85 C | MT47H | Cut Tape, MouseReel, Reel | ||||
MT47H32M16NF-25E IT:H | Micron | DRAM DDR2 512M 32MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 64 M x 16 | FBGA-84 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 85 C | MT47H | Tray | ||||
MT47H64M8SH-25E IT:H TR | Micron | DRAM DDR2 512M 64MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 64 M x 8 | FBGA-60 | 512 Mbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 85 C | MT47H | Cut Tape, MouseReel, Reel | ||||
MT47H64M8SH-25E IT:H | Micron | DRAM DDR2 512M 64MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 64 M x 8 | FBGA-60 | 512 Mbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 85 C | MT47H | Tray | ||||
MT47H32M16NF-25E AIT:H TR | Micron | DRAM DDR2 512M 32MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 32 M x 16 | FBGA-84 | 512 Mbit | 400 MHz | 1.9 V | 1.7 V | 215 mA | - 40 C | + 85 C | MT47H | Cut Tape, MouseReel, Reel | ||||
MT47H32M16NF-25E AIT:H | Micron | DRAM DDR2 512M 32MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 64 M x 16 | FBGA-84 | 1 Gbit | 800 MHz | 1.9 V | 1.7 V | - 40 C | + 95 C | MT47H | Tray | |||||
MT47H64M8SH-25E AIT:H TR | Micron | DRAM DDR2 512M 64MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 64 M x 8 | FBGA-60 | 512 Mbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 85 C | MT47H | Cut Tape, MouseReel, Reel | ||||
MT47H64M8SH-25E AIT:H | Micron | DRAM DDR2 512M 64MX8 FBGA | Нет | SDRAM - DDR2 | 8 bit | 64 M x 8 | FBGA-60 | 512 Mbit | 800 MHz | 1.9 V | 1.7 V | 95 mA | - 40 C | + 85 C | MT47H | Tray | ||||
MT47H32M16NF-25E AAT:H TR | Micron | DRAM DDR2 512M 32MX16 FBGA | Нет | SDRAM - DDR2 | 16 bit | 32 M x 16 | FBGA-84 | 512 Mbit | 400 MHz | 1.9 V | 1.7 V | 215 mA | - 40 C | + 105 C | MT47H | Cut Tape, MouseReel, Reel |
Страницы
- « первая
- ‹ предыдущая
- …
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- …
- следующая ›
- последняя »