Всего результатов: 1211
Страницы
- « первая
- ‹ предыдущая
- …
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- …
- следующая ›
- последняя »
Изобр. | Партномер | Производитель | Описание | Datasheet | RoHS | Серия | Тип выводов | Продукт | Тип | Вид монтажа | Линейность | Ориентация | Число оборотов | Number of Gangs | Сопротивление | Диаметра вала | Длина вала | Номинальное напряжение | Тип элемента | Тип вала | Допустимое отклонение | Минимальная рабочая температура | Максимальная рабочая температура | Упаковка |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6630S1A-C28-A102 | Bourns | Точные потенциометры 7/8" 22mm 1 Turn Axial 1K Ohms | Нет | 6630 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | Conductive Plastic | Flatted | Bulk | |||||||||||
6630S1A-C28-R203 | Bourns | Точные потенциометры 7/8" PREC POT 20K 22MM 1TURN | Нет | 6630 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 20 kOhms | Conductive Plastic | Flatted | 15 % | Bulk | |||||||||
6630S1A-C28-R502 | Bourns | Точные потенциометры 7/8" 22mm 1 Turn Radial 5K Ohms | Нет | 6630 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | Conductive Plastic | Flatted | Bulk | |||||||||||
6630S1D-B28-A102 | Bourns | Точные потенциометры 7/8" PREC POT 1K 22MM 1TURN | Нет | 6630 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 1 kOhms | 6.342 mm | 22.23 mm | Conductive Plastic | Slotted | 15 % | Bulk | |||||||
6630S1D-B28-A103 | Bourns | Точные потенциометры 7/8" PREC POT 10K 22MM 1TURN | Нет | 6630 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 10 kOhms | 6.342 mm | 22.23 mm | Conductive Plastic | Slotted | 15 % | Bulk | |||||||
6630S1D-B28-A502 | Bourns | Точные потенциометры 7/8" PREC POT 5K 22MM 1TURN | Нет | 6630 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 5 kOhms | 6.342 mm | 22.23 mm | Conductive Plastic | Slotted | 15 % | Bulk | |||||||
6630S1D-C28-R102 | Bourns | Точные потенциометры PRECISION POT-7/8" 22MM 1 TURN CP | Нет | 6630 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | Conductive Plastic | Flatted | ||||||||||||
6630S1D-C28-R502 | Bourns | Точные потенциометры 7/8" PREC POT 5K 22MM 1TURN | Нет | 6630 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 5 kOhms | 6.342 mm | 22.23 mm | Conductive Plastic | Flatted | 15 % | Bulk | |||||||
6637S-1-104 | Bourns | Точные потенциометры 100K 10% Bushing Mnt | Нет | 6637 | Solder Turret | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 100 kOhms | 3.17 mm | 22.23 mm | Conductive Plastic | Slotted | 10 % | ||||||||
6637S-1-102 | Bourns | Точные потенциометры 1K 10% Bushing Mnt | Нет | 6637 | Solder Turret | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 1 kOhms | 3.17 mm | 22.23 mm | Conductive Plastic | Slotted | 10 % | ||||||||
6637S-1-103 | Bourns | Точные потенциометры 10K 10% Bushing Mnt | Нет | 6637 | Solder Turret | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 10 kOhms | 3.17 mm | 22.23 mm | Conductive Plastic | Slotted | 10 % | ||||||||
6637S-1-203 | Bourns | Точные потенциометры 20K 10% Bushing Mnt | Нет | 6637 | Solder Turret | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 20 kOhms | 3.17 mm | 22.23 mm | Conductive Plastic | Slotted | 10 % | ||||||||
6637S-1-202 | Bourns | Точные потенциометры 2K 10% Bushing Mnt | Нет | 6637 | Solder Turret | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 2 kOhms | 3.17 mm | 22.23 mm | Conductive Plastic | Slotted | 10 % | ||||||||
6637S-1-502 | Bourns | Точные потенциометры 5K 10% Bushing Mnt | Нет | 6637 | Solder Turret | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 5 kOhms | 3.17 mm | 22.23 mm | Conductive Plastic | Slotted | 10 % | ||||||||
6638S-1-104 | Bourns | Точные потенциометры 100K 10% 7/8" Bushing Mount | Нет | 6638 | Solder Turret | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 100 kOhms | 3.17 mm | 22.23 mm | Conductive Plastic | Slotted | 10 % | ||||||||
6638S-1-103 | Bourns | Точные потенциометры 10K 10% 7/8" Bushing Mount | Нет | 6638 | Solder Turret | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 10 kOhms | 3.17 mm | 22.23 mm | Conductive Plastic | Slotted | 10 % | ||||||||
6638S-1-102 | Bourns | Точные потенциометры 1K 10% 7/8" Bushing Mount | Нет | 6638 | Solder Turret | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 1 kOhms | 3.17 mm | 22.23 mm | Conductive Plastic | Slotted | 10 % | ||||||||
6638S-1-202 | Bourns | Точные потенциометры 2K 10% 7/8" Bushing Mount | Нет | 6638 | Solder Turret | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 2 kOhms | 3.17 mm | 22.23 mm | Conductive Plastic | Slotted | 10 % | ||||||||
6638S-1-503 | Bourns | Точные потенциометры 50K 10% 7/8" Bushing Mount | Нет | 6638 | Solder Turret | Precision Potentiometers | Rotary Metal | Panel Mount | 1 Turn | 1 Gang | 50 kOhms | 3.17 mm | 22.23 mm | Conductive Plastic | Slotted | 10 % | ||||||||
6639S-1-104 | Bourns | Точные потенциометры 100K 15% Bushing Mnt | Нет | 6639 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | Continuous | 1 Gang | 100 kOhms | 12.7 mm | Conductive Plastic | Round / Plain | 15 % | |||||||||
6639S-1-102 | Bourns | Точные потенциометры 1K 15% Bushing Mnt | Нет | 6639 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | Continuous | 1 Gang | 1 kOhms | 0.25 in | 12.7 mm | Conductive Plastic | Round / Plain | 15 % | - 40 C | + 125 C | Tray | |||||
6639S-1-103 | Bourns | Точные потенциометры 10K 15% Bushing Mnt | Нет | 6639 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | Continuous | 1 Gang | 10 kOhms | 0.25 in | 22.23 mm | Conductive Plastic | Round / Plain | 15 % | Tray | |||||||
6639S-1-203 | Bourns | Точные потенциометры 20K 15% Bushing Mnt | Нет | 6639 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | Continuous | 1 Gang | 20 kOhms | 0.25 in | 12.7 mm | Conductive Plastic | Round / Plain | 15 % | - 40 C | + 125 C | Tray | |||||
6639S-1-502 | Bourns | Точные потенциометры 5K 15% Bushing Mnt | Нет | 6639 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | Continuous | 1 Gang | 5 kOhms | 0.25 in | 12.7 mm | Conductive Plastic | Round / Plain | 15 % | Tray | |||||||
6639S-1-503 | Bourns | Точные потенциометры 50K 15% Bushing Mnt | Нет | 6639 | Solder Lug | Precision Potentiometers | Rotary Metal | Panel Mount | Continuous | 1 Gang | 50 kOhms | 12.7 mm | Conductive Plastic | Round / Plain | 15 % | Bulk |
Страницы
- « первая
- ‹ предыдущая
- …
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- …
- следующая ›
- последняя »