Всего результатов: 1625
Страницы
- « первая
- ‹ предыдущая
- …
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- …
- следующая ›
- последняя »
Изобр. | Партномер | Производитель | Описание | Datasheet | RoHS | Продукт | Тип входа | Выходная мощность | Входное напряжение | Количество выходов | Выходное напряжение-Канал 1 | Выходной ток-Канал 1 | Выходное напряжение-Канал 2 | Выходной ток-Канал 2 | Выходное напряжение-Канал 3 | Выходной ток-Канал 3 | Отрасль промышленности | Длина | Ширина | Высота | Серия |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSK-S5B-3-DIN | CUI | Блок питания для DIN-рейки 3.3W 3.3V 1000mA DIN-rail Mount | Нет | Switching Supplies | 1-Phase / Single Phase | 3.3 W | 85 VAC to 264 VAC, 100 VDC to 370 VDC | 1 Output | 3.3 V | 1000 mA | Commercial | 76 mm | 31.5 mm | 31.4 mm | PSK-S5B | ||||||
PSK-S5B-5-DIN | CUI | Блок питания для DIN-рейки 5W 5V 1000mA DIN-rail Mount | Нет | Switching Supplies | 1-Phase / Single Phase | 5 W | 85 VAC to 264 VAC, 100 VDC to 370 VDC | 1 Output | 5 V | 1000 mA | Commercial | 76 mm | 31.5 mm | 31.4 mm | PSK-S5B | ||||||
PSK-S5B-9-DIN | CUI | Блок питания для DIN-рейки 5W 9V 560mA DIN-rail Mount | Нет | Switching Supplies | 1-Phase / Single Phase | 5 W | 85 VAC to 264 VAC, 100 VDC to 370 VDC | 1 Output | 9 V | 560 mA | Commercial | 76 mm | 31.5 mm | 31.4 mm | PSK-S5B | ||||||
PSK-S6C-12-DIN | CUI | Блок питания для DIN-рейки ac-dc, 6 W, 12 Vdc, single output, DIN rail | Нет | Switching Supplies | 1-Phase / Single Phase | 6 W | 85 VAC to 264 VAC, 100 VDC to 370 VDC | 1 Output | 12 VDC | 500 mA | Commercial | 76 mm | 31.5 mm | 28.76 mm | PSK-S6C | ||||||
PSK-S6C-15-DIN | CUI | Блок питания для DIN-рейки ac-dc, 6 W, 15 Vdc, single output, DIN rail | Нет | Switching Supplies | 1-Phase / Single Phase | 6 W | 85 VAC to 264 VAC, 100 VDC to 370 VDC | 1 Output | 15 VDC | 400 mA | Commercial | 76 mm | 31.5 mm | 28.76 mm | PSK-S6C | ||||||
PSK-S6C-24-DIN | CUI | Блок питания для DIN-рейки ac-dc, 6 W, 24 Vdc, single output, DIN rail | Нет | Switching Supplies | 1-Phase / Single Phase | 6 W | 85 VAC to 264 VAC, 100 VDC to 370 VDC | 1 Output | 24 VDC | 250 mA | Commercial | 76 mm | 31.5 mm | 28.76 mm | PSK-S6C | ||||||
PSK-S6C-3-DIN | CUI | Блок питания для DIN-рейки ac-dc, 6 W, 3 Vdc, single output, DIN rail | Нет | Switching Supplies | 1-Phase / Single Phase | 4.1 W | 85 VAC to 264 VAC, 100 VDC to 370 VDC | 1 Output | 3.3 VDC | 1.25 A | Commercial | 76 mm | 31.5 mm | 28.76 mm | PSK-S6C | ||||||
PSK-S6C-5-DIN | CUI | Блок питания для DIN-рейки ac-dc, 6 W, 5 Vdc, single output, DIN rail | Нет | Switching Supplies | 1-Phase / Single Phase | 6 W | 85 VAC to 264 VAC, 100 VDC to 370 VDC | 1 Output | 5 VDC | 1.2 A | Commercial | 76 mm | 31.5 mm | 28.76 mm | PSK-S6C | ||||||
PSK-S6C-9-DIN | CUI | Блок питания для DIN-рейки ac-dc, 6 W, 9 Vdc, single output, DIN rail | Нет | Switching Supplies | 1-Phase / Single Phase | 6 W | 85 VAC to 264 VAC, 100 VDC to 370 VDC | 1 Output | 9 VDC | 660 mA | Commercial | 76 mm | 31.5 mm | 28.76 mm | PSK-S6C | ||||||
VDRS-100-12 | CUI | Блок питания для DIN-рейки ac-dc, 100 W, 12 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 90 W | 230 VAC | 1 Output | 12 VDC | 7.5 A | Commercial | 3.898 in | 2.165 in | 3.543 in | |||||||
VDRS-100-15 | CUI | Блок питания для DIN-рейки ac-dc, 100 W, 15 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 96 W | 230 VAC | 1 Output | 15 VDC | 6.4 A | Commercial | 3.898 in | 2.165 in | 3.543 in | |||||||
VDRS-150-24 | CUI | Блок питания для DIN-рейки ac-dc, 150 W, 24 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 150 W | 230 VAC | 1 Output | 24 VDC | 6.3 A | Commercial | 3.929 in | 4.921 in | 2.185 in | |||||||
VDRS-150-48 | CUI | Блок питания для DIN-рейки ac-dc, 150 W, 48 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 150 W | 230 VAC | 1 Output | 48 VDC | 3.2 A | Commercial | 3.929 in | 4.921 in | 2.185 in | |||||||
VDRS-20-12 | CUI | Блок питания для DIN-рейки ac-dc, 20 W, 12 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 20.4 W | 230 VAC | 1 Output | 12 VDC | 1.7 A | Commercial | 3.898 in | 0.906 in | 3.543 in | |||||||
VDRS-20-15 | CUI | Блок питания для DIN-рейки ac-dc, 20 W, 15 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 21 W | 230 VAC | 1 Output | 15 VDC | 1.4 A | Commercial | 3.898 in | 0.906 in | 3.543 in | |||||||
VDRS-20-24 | CUI | Блок питания для DIN-рейки ac-dc, 20 W, 24 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 24 W | 230 VAC | 1 Output | 24 VDC | 1 A | Commercial | 3.898 in | 0.906 in | 3.543 in | |||||||
VDRS-240-24 | CUI | Блок питания для DIN-рейки ac-dc, 240 W, 24 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 240 W | 230 VAC | 1 Output | 24 VDC | 10 A | Commercial | 4.634 in | 2.591 in | 4.921 in | |||||||
VDRS-240-48 | CUI | Блок питания для DIN-рейки ac-dc, 240 W, 48 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 240 W | 230 VAC | 1 Output | 48 VDC | 5 A | Commercial | 4.634 in | 2.591 in | 4.921 in | |||||||
VDRS-40-15 | CUI | Блок питания для DIN-рейки ac-dc, 40 W, 15 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 40.5 W | 230 VAC | 1 Output | 15 VDC | 2.7 A | Commercial | 3.898 in | 1.575 in | 3.543 in | |||||||
VDRS-40-24 | CUI | Блок питания для DIN-рейки ac-dc, 40 W, 24 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 40.8 W | 230 VAC | 1 Output | 24 VDC | 1.7 A | Commercial | 3.898 in | 1.575 in | 3.543 in | |||||||
VDRS-40-48 | CUI | Блок питания для DIN-рейки ac-dc, 40 W, 48 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 40.8 W | 230 VAC | 1 Output | 48 VDC | 850 mA | Commercial | 3.898 in | 1.575 in | 3.543 in | |||||||
VDRS-60-12 | CUI | Блок питания для DIN-рейки Internal AC-DC Power Supplies | Нет | Switching Supplies | 60 W | 230 VAC | 1 Output | 12 VDC | 5 A | Commercial | 99 mm | 40 mm | 90 mm | ||||||||
VDRS-60-15 | CUI | Блок питания для DIN-рейки ac-dc, 60 W, 15 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 60 W | 230 VAC | 1 Output | 15 VDC | 4 A | Commercial | 3.898 in | 1.575 in | 3.543 in | |||||||
VDRS-60-24 | CUI | Блок питания для DIN-рейки ac-dc, 60 W, 24 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 60 W | 230 VAC | 1 Output | 24 VDC | 2.5 A | Commercial | 3.898 in | 1.575 in | 3.543 in | |||||||
VDRS-60-48 | CUI | Блок питания для DIN-рейки ac-dc, 60 W, 48 Vdc, single output, DIN rail | Да | Switching Supplies | 1-Phase / Single Phase | 60 W | 230 VAC | 1 Output | 48 VDC | 1.25 A | Commercial | 3.898 in | 1.575 in | 3.543 in |
Страницы
- « первая
- ‹ предыдущая
- …
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- …
- следующая ›
- последняя »